Venue Information and Provisional Heat Listings
We have attached below some useful information for the next round of this seasons National series together with a provisional heat listing, all remain subject to revision if required.
The address for the venue is Wilnecote High School, Tinkers Green Road, Tamworth, B77 5LF.
The general layout of the event will be as per previous years. The track, race control and scruteneering will be in the main hall and pitting in the theatre which is located close to the hall. We are planning on having live race timings displayed on a TV in the theatre so you can keep up to date with the progress of the meeting. Don't worry if you have not visited our venue before as maps will be displayed within the school giving directions to important areas that you will need to access. If in doubt just ask a club member and they will point you in the right direction.
As we do not have access to the theatre (pit area) until 21.30 on Friday we will NOT be opening the pits until the Saturday morning so we can get things set up ASAP Friday night.
On the Saturday and Sunday doors will open at 07.45 with the first round of practice starting around 08.45.
Hot and cold food/ drinks will be available both days from the school canteen located opposite the theatre. This is being opened specifically for the National so please support the school where possible to try and ensure that for future events this facility remains viable.
As usual tables, chairs and mains power will be available, bring an extension lead if you have one.
BRCA LMP12 National Tamworth - Saturday: 09/12/2017 |
Heat Listing |
| | |
Heat 1 (LMP12 Mod) 480s |
| | Driver |
1 | | Alexander Hagberg |
2 | | Chris Kerswell |
| | |
Heat 2 (GT10 rubber) 360s |
| | Driver |
1 | | George Brewer |
3 | | Graham Raistrick |
4 | | Kevin Creaser |
5 | | Jonathan Withington |
6 | | Mark Barford |
| | |
Heat 3 (LMP12 13.5) 480s |
| | Driver |
1 | | Simon Parish |
2 | | Rob Hallam |
3 | | James Cann |
4 | | John Clarke |
5 | | Nigel Wyse |
6 | | Nick Wyse |
7 | | Bob Harley |
8 | | Steve Donald |
9 | | Stewart Willett |
10 | | Scott Burr |
| | |
Heat 4 (LMP12 13.5) 480s |
| | Driver |
1 | | Mark Passingham |
2 | | Peter Winton |
3 | | Vincent Formosa |
4 | | Peter Stockton |
5 | | Stuart Barber |
6 | | James Inight |
7 | | Chris Graco |
8 | | Rob Warren |
9 | | Thomas Ridgley |
10 | | Glenn Atterton |
| | |
Heat 5 (LMP12 13.5) 480s |
| | Driver |
1 | | Danny Mountford |
2 | | David Foster |
3 | | Anthony Wade |
4 | | Danny Ball |
5 | | Lee Palmer |
6 | | Dean Johnson |
7 | | Chris House |
8 | | James Egan |
9 | | Chris Hudson |
10 | | Peter Hastings |
| | |
Heat 6 (LMP12 13.5) 480s |
| | Driver |
1 | | Rob Jackson |
2 | | Mark Barford |
3 | | David Sedgwick |
4 | | Scott Morton |
5 | | Fred Hatfield |
6 | | Mark Payne |
7 | | Joshua Coult |
8 | | Simon Harris |
9 | | Kenneth Rogers |
10 | | Russ Giles |
| | |
Heat 7 (LMP12 13.5) 480s |
| | Driver |
1 | | James Stewart |
2 | | Patrick Bandeira |
3 | | Andy Sawyer |
4 | | Sam Law |
5 | | Craig Binns |
6 | | Andrew Edwards |
7 | | Adrian Thorpe |
8 | | Stephane Fiorini |
9 | | Graham Raistrick |
10 | | Richard Norris |
| | |
Heat 8 (LMP12 13.5) 480s |
| | Driver |
1 | | Luke Burley |
2 | | Aaron Morley |
3 | | David Gale |
5 | | Neil Diver |
6 | | Gavin Clinch |
7 | | Louis Parker |
8 | | Nathanael Goodban |
9 | | Jim Spencer |
10 | | Nigel Hale |
| | |
Heat 9 (LMP12 13.5) 480s |
| | Driver |
1 | | David Spashett |
2 | | Adam Catchpole |
3 | | Ollie Payne |
4 | | Matthew Varah |
5 | | Mark Stiles |
6 | | Andy Murray |
7 | | Mick Farrell |
8 | | Matt Lax |
9 | | Matt Rice |
10 | | Ben Vincent |
BRCA LMP12 National Tamworth - Sunday: 10/12/2017 |
Heat Listing |
| | |
Heat 1 (GT12) 300s |
| Driver |
1 | Peter Angus |
2 | Richard Sherwin |
3 | Nick Wyse |
4 | Tom Watson |
5 | Olivia Yates |
6 | Chris Yates |
| | |
Heat 2 (GT12) 300s |
| Driver |
1 | Trevor Coult |
2 | Stan French |
3 | Nigel Wyse |
4 | Tricia Whiteley |
5 | Peter Winton |
6 | Paul Flude |
7 | Jordan Leavis |
| | |
Heat 3 (LMP12 Sport) 480s |
| Driver |
1 | Martyn Pritchard |
2 | John Clarke |
3 | Andy Plimmer |
4 | David Sedgwick |
5 | Nick Wyse |
6 | Steve Donald |
7 | Stewart Willett |
8 | Bob Harley |
| | |
Heat 4 (LMP12 Sport) 480s |
| Driver |
1 | Vincent Formosa |
2 | Peter Hastings |
3 | Thomas Ridgley |
4 | Gavin Rice |
5 | Lee Palmer |
6 | Chris Graco |
7 | Rob Warren |
8 | Simon Parish |
| | |
Heat 5 (LMP12 Sport) 480s |
| Driver |
1 | Dean Johnson |
2 | Danny Mountford |
3 | Russ Giles |
4 | Anthony Wade |
5 | James Inight |
6 | Chris House |
7 | Peter Stockton |
8 | Chris Hudson |
| | |
Heat 6 (LMP12 Sport) 480s |
| Driver |
1 | Graham Raistrick |
2 | Adrian Thorpe |
3 | Mark Payne |
4 | Stephane Fiorini |
5 | Scott Morton |
6 | Danny Ball |
7 | Kenneth Rogers |
8 | Fred Hatfield |
9 | Kevin Creaser |
| | |
Heat 7 (LMP12 Sport) 480s |
| Driver |
1 | Patrick Bandeira |
2 | Craig Binns |
3 | Nigel Hale |
4 | Andy Sawyer |
5 | Rob Jackson |
6 | Joshua Coult |
7 | Andrew Edwards |
8 | Richard Norris |
9 | Nathanael Goodban |
| | |
Heat 8 (LMP12 Sport) 480s |
| Driver |
1 | Mick Farrell |
2 | Jim Spencer |
3 | Luke Burley |
4 | Matt Lax |
5 | Ben Vincent |
6 | Matt Rice |
7 | Neil Diver |
8 | Gavin Clinch |
9 | James Stewart |
| | |
Heat 9 (LMP12 Mod) 480s |
| Driver |
1 | Matthew Varah |
2 | Louis Parker |
3 | David Gale |
4 | Aaron Morley |
5 | David Foster |
6 | David Underwood |
| | |
Heat 10 (LMP12 Mod) 480s |
| Driver |
1 | Alexander Hagberg |
2 | Adam Catchpole |
3 | David Spashett |
4 | Ollie Payne |
5 | Chris Kerswell |
6 | Mark Stiles |
7 | Andy Murray |